Personal Deposit Rates | Business Deposit Rates | Mortgage Loan Rates | Personal Loan Rates
Product | Min. to Open and Earn APY2 | Rate | APY3 | Premium APY4 |
---|---|---|---|---|
3 Month | $1,000.00 | 0.50% | 0.50% | 0.75% |
6 Month | $1,000.00 | 0.75% | 0.75% | 1.00% |
9 Month | $1,000.00 | 1.50% | 1.50% | 1.75% |
1 Year | $1,000.00 | 0.74% | 0.75% | 1.00% |
18 Month | $1,000.00 | 0.74% | 0.75% | 1.00% |
23 Month | $1,000.00 | 1.565% | 1.60% | 1.85% |
2 Year | $1,000.00 | 0.98% | 1.00% | 1.25% |
3 Year | $1,000.00 | 1.42% | 1.45% | 1.70% |
4 Year | $1,000.00 | 1.47% | 1.50% | 1.75% |
5 Year | $1,000.00 | 1.52% | 1.55% | 1.80% |
5 Year Burial Certificate | $1,000.00 | 0.49% | 0.50% | 0.50% |
15 Month CD Special (New Money) | $1,000.00 | 3.918% | 4.00% | 4.25% |
Product | Min. to Open and Earn APY2 | Rate | APY3 | Premium APY4 |
---|---|---|---|---|
1 Year | $500.00 | 0.74% | 0.75% | 1.00% |
18 Month | $500.00 | 0.74% | 0.75% | 1.00% |
23 Month | $500.00 | 1.565% | 1.60% | 1.85% |
2 Year | $500.00 | 0.98% | 1.00% | 1.25% |
3 Year | $500.00 | 1.42% | 1.45% | 1.70% |
4 Year | $500.00 | 1.47% | 1.50% | 1.75% |
5 Year | $500.00 | 1.52% | 1.55% | 1.80% |
Product | Min. to Open | Rate2 | APY3 |
---|---|---|---|
Personal Premium Money Market Promotional Account | $10,000 (New Money) | 2.96% | 3.00% |
Tier | Min. to Open | Min. Daily Balance to Earn APY | Rate | APY3 |
---|---|---|---|---|
$10,000.00-$24,999.99 | $100.00 | $10,000.00 | 0.797% | 0.80% |
$25,000.00-$49,999.99 | $100.00 | $25,000.00 | 0.995% | 1.00% |
$50,000.00-$99,999.99 | $100.00 | $50,000.00 | 1.04% | 1.05% |
$100,000.00-$249,999.99 | $100.00 | $100,000.00 | 1.24% | 1.25% |
$250,000.00-$499,999.99 | $100.00 | $250,000.00 | 1.49% | 1.50% |
$500,000.00 or greater | $100.00 | $500,000.00 | 1.735% | 1.75% |
Product | Min. to Open and Earn APY2 | Rate | APY3 |
---|---|---|---|
Personal Savings | $100.00 | 0.05% | 0.05% |
Personal Plus Savings | |||
$2,500.00-$49,999.99 | $2,500.00 | 0.15% | 0.15% |
$50,000.00-$99,999.99 | $2,500.00 | 0.20% | 0.20% |
$100,000.00 or greater | $2,500.00 | 0.30% | 0.30% |
Product | Min. to Open and Earn APY2 | Interest Rate | APY3 |
---|---|---|---|
Personal Premium Checking | $100.00 | 0.05% | 0.05% |
1. A penalty is imposed for early withdrawal from a CD.
2. The minimum balance to open and earn the APY. Interest is credited monthly.
3. Annual Percentage Yield (APY) are subject to change at any time without notice. Rate may change after account is opened and fees may reduce earnings.
4. Premium APY= To receive the Premium Annual Percentage Yield (APY) the tax reporting owner of the account must be an owner on a Personal Premium Checking Account (penalties for additional early withdrawals may apply).